ICC World T20 2014 Qualifier Round Points Table is updated including Cricket World Cup Twenty20 2014 Points Table and super 10 qualifying Teams, team positions and standings. Qualifier Table for Cricket T20 World Cup 2014 to assess who will qualify for super-10 round where these two teams will join top 8 t20 teams of the world.
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Bangladesh | 2 | 2 | 0 | 0 | 0 | 4 | +2.686 | 210/27.3 | 198/40.0 |
Nepal | 2 | 1 | 1 | 0 | 0 | 2 | +1.213 | 275/40.0 | 201/35.3 |
Afghanistan | 2 | 1 | 1 | 0 | 0 | 2 | -1.271 | 226/38.0 | 231/32.0 |
Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -2.424 | 222/40.0 | 303/38.0 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Ireland | 2 | 2 | 0 | 0 | 0 | 4 | +0.641 | 267/34.2 | 245/34.2 |
Zimbabwe | 2 | 1 | 1 | 0 | 0 | 2 | +0.125 | 309/40.0 | 304/40.0 |
Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | +0.094 | 292/38.5 | 297/40.0 |
United Arab Emirates | 2 | 0 | 2 | 0 | 0 | 0 | -0.902 | 233/34.2 | 255/33.1 |
T20 World Cup 2014 Points Table
The ICC World T20 2014 is continuing with full entertainment and excitement for the fans in Bangladesh. There have been some of the most scintillating affairs between the smaller sides in World cricket and even the last ball finishes have been seen as well.
The points table of the Qualifying Group stage still shows a lot of room for the teams to fight for the top spot and still a few games are left in both the groups.
live cricket